<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Writing College Textbook Supplements Blog &#187; Allyn &amp; Bacon</title>
	<atom:link href="http://writingcollegetextbooksupplements.com/blog/category/major-college-textbook-publisherspublishing-companies/allyn-bacon-major-college-textbook-publisherspublishing-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://writingcollegetextbooksupplements.com/blog</link>
	<description>Instructor Manuals &#124; Test Questions &#124; Student Study Guides &#124; Student Companion Sites &#124; Lecture Outlines &#124; PowerPoint Presentations &#124; Internet Exercises &#124; Article Exercises &#124; Lab Manuals &#124; Copyediting &#124; Winning High-Paying Assignments</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pearson Education Reports Increases in Textbook Sales</title>
		<link>http://writingcollegetextbooksupplements.com/blog/2009/10/27/pearson-education-reports-increases-in-textbook-sales/</link>
		<comments>http://writingcollegetextbooksupplements.com/blog/2009/10/27/pearson-education-reports-increases-in-textbook-sales/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:16:02 +0000</pubDate>
		<dc:creator>John Soares</dc:creator>
				<category><![CDATA[Addison-Wesley]]></category>
		<category><![CDATA[Allyn & Bacon]]></category>
		<category><![CDATA[Benjamin Cummings]]></category>
		<category><![CDATA[Longman Publishing]]></category>
		<category><![CDATA[Major College Textbook Publishers-Publishing Companies]]></category>
		<category><![CDATA[Pearson Education College Textbook Publishing]]></category>
		<category><![CDATA[Prentice Hall College Textbook Publishing]]></category>
		<category><![CDATA[Writing College Textbook Supplements]]></category>
		<category><![CDATA[ancillaries]]></category>
		<category><![CDATA[ancillary]]></category>
		<category><![CDATA[Association of American Publishers]]></category>
		<category><![CDATA[college textbook publishers]]></category>
		<category><![CDATA[college textbook supplements]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[Freelance Writing]]></category>
		<category><![CDATA[Harcourt Assessment]]></category>
		<category><![CDATA[Longman]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Prentice Hall]]></category>
		<category><![CDATA[writing textbook supplements]]></category>

		<guid isPermaLink="false">http://writingcollegetextbooksupplements.com/blog/?p=582</guid>
		<description><![CDATA[Pearson Education, one of the major college textbook publishers and one of my best clients, has encouraging news about recent textbook sales. Here are relevant passages from an October 20 press release: Our education business is performing ahead of expectations despite challenging conditions in US School publishing. In education we are gaining significant market share, [...]]]></description>
		<wfw:commentRss>http://writingcollegetextbooksupplements.com/blog/2009/10/27/pearson-education-reports-increases-in-textbook-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
